
Bạn đang xem: Educational accreditation
The results of the accreditation process has been undertaken by BAN-PT to the program of study at the Faculty of Economics & Business Universitas Gadjah Mada, as follows:
No | Degree | Study Program | Decree Number | Period of Validity | Rank |
1. | Undergraduate (S1) | Bachelor in Accounting | 3230/SK/BAN-PT/Akred-Itnl/S/V/2020 | April 30, 2024 | Unggul |
2. | Undergraduate (S1) | Bachelor in Economics | 2022/SK/BAN-PT/Akred/S/VI/2019 | June 25, 2024 | A |
3. | Undergraduate (S1) | Bachelor in Management | 3290/SK/BAN-PT/Akred-Itnl/S/V/2020 | April 30, 2024 | Unggul |
4. | Master (S2) | Master in Accounting | 3292/SK/BAN-PT/Akred-Itnl/M/V/2020 | April 30, 2024 | Unggul |
5. | Master (S2) | Master in Development Economics | 2023/SK/BAN-PT/Akred/M/VI/2019 | June 25, 2024 | A |
6. | Master (S2) | Master in Management | 3403/SK/BAN-PT/Akred-Itnl/M/V/2020 | April 30, 2024 | Unggul |
7. Xem thêm: 3Q 360Mobi Tặng Giftcode Cho Game Thủ 2Game, Chi Tiết Tin Tức | Master (S2) | Master in Management (Jakarta Campus) | 3643/SK/BAN-PT/Akred-Itnl/M/VI/2020 | April 30, 2024 | Unggul |
8. | Master (S2) | Master of Science in Accounting | 3291/SK/BAN-PT/Akred-Itnl/M/V/2020 | April 30, 2024 | Unggul |
9. | Master (S2) | Master of Science in Economics | 4662/SK/BAN-PT/Ak-PPJ/M/VIII/2020 | August 16, 2025 | A |
10. | Master (S2) | Master of Science in Management | 3232/SK/BAN-PT/Akred-Itnl/M/V/2020 | April 30, 2024 | Unggul |
11. | Doctor (S3) | Doctor in Accounting | 3294/SK/BAN-PT/Akred-Itnl/D/V/2020 | April 30, 2024 | Unggul |
12. | Doctor (S3) | Doctor in Economics | 2266/SK/BAN-PT/Ak-PPJ/D/IV/2020 | April 7, 2025 | A |
13. | Doctor (S3) | Doctor in Management | 3293/SK/BAN-PT/Akred-Itnl/D/V/2020 | April 30, 2024 | Unggul |
14. | Profession | Accountant Profession | 2625/SK/BAN-PT/Akred/PP/VII/2019 | July 23, 2024 | A |
Note:
Regulation of BAN-PT Nomor 1 Tahun 20trăng tròn, rank of accreditation or accredited rank is the result of accreditation conducted by the BAN-PT which consist of:
A, B, & C for accreditation conducted using 7 STANDART accreditation instruments; andUnggul, Baik Sekali, và Baik for accreditation conducted with IAPS 4.0 and IAPT 3.0Source: National Accreditation Body for Higher Education (BAN-PT). (http://banpt.or.id)